Lucknow, Uttar Pradesh
GST No. 09AAMHA2461H1ZB
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Application | Food Packaging |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
Approx. Rs 230 / KilogramGet Latest Price
Product BrochureProduct Details:| Type of Pouch | Pillow Pouch |
| Size | Multiple Sizes Available |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Colors | All colors available |
| Packaging Type | Bag |
| GSM | 52 GSM |
| Country of Origin | Made In India |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of 3 Layer Laminated Packaging Pouch. Besides, we present this series to our clients at nominal prices.
Approx. Rs 226 / KgGet Latest Price
Product BrochureProduct Details:| Type of Pouch | Standup Pouch |
| Application | FMCG Products Packaging |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| GSM | 50 GSM |
| Shape | Rectangle |
| Country of Origin | Made In India |
Our organization is well known in the market for providing a broad assortment of 3 Layer Poly Pouch to our clients. These products are manufactured using quality tested components.
Approx. Rs 229 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Type of Pouch | Center Sealed Pouch |
| Application | FMCG Products Packaging |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | Multiple Sizes Available |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Available Colors | All colors available |
| Design | Customized |
| GSM | 52 GSM |
| Shape | Rectangle |
| Country of Origin | Made In India |
We offer to our honored patrons the first-class range of Packing Pouch. Furthermore, our patrons can avail this product from us at affordable rates.
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Packaging |
| Thickness | as per choice of customer |
| Pattern | Printed |
| Shape | Rectangle |
| Is It Laminated | Laminated |
| Printing Technique | Rotogravure |
| Packaging Type | as per choice of customer |
| GSM | 52 GSM |
| Closure Type | Heat Seal |
| Material | Plastic |
Due to our proficiency of this field, we are engaged in presentingLaminated Poly Pouches. We are presenting these products to customers within given time-frame.
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Is It Laminated | Laminated |
| Application | Packaging |
| Pattern | Printed |
| GSM | 52 GSM |
Approx. Rs 230 / KilogramGet Latest Price
Product BrochureProduct Details:| Type of Pouch | Center Sealed Pouch |
| Closure Type | Heat Sealed |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Pouch Lamination | Multi Layer Lamination |
| Material | Plastic |
| Surface Finish | Glossy |
| GSM | 52 GSM |
| Application | Packaging |
| Pattern | Printed |
Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:| Type of Pouch | Center Sealed Pouch |
| Application | FMCG Products Packaging |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| GSM | 52 GSM |
| Country of Origin | Made In India |
Our presented range of Polyester Laminated 2 Layer Pouch is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Pattern | Plain |
| Application | Packaging |
| Shape | Rectangle |
| GSM | 50 GSM |
We are engaged in offering Packaging Pouch, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Type of Pouch | Center Sealed Pouch |
| Closure Type | Heat Sealed |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Pouch Lamination | Multi Layer Lamination |
| Application | Food Packaging |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Application | Packaging |
| Pattern | Printed |
| Layer | 3 Layer |
| Surface Finish | Glossy |
| GSM | 52 GSM |
Owing to the vast acquaintance, our firm is competent to present 3 Layer Pouch. Our customers can avail this product as per their requirements.
Approx. Rs 220 / KilogramGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Usage/Application | Packaging |
| Pattern | Printed |
| Is It Laminated | Laminated |
| GSM | 52 GSM |
We are specialized in offering Printed Poly Pouch to our customers. Our presented product is extremely used in the market owing to their top features.
Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Pattern | Printed |
| Layer | 2 Layer |
| Application | Packaging |
| Thickness | 1-2 mm |
Owing to devoted experts, we have been competent to present a wide range of 2 Layer Poly Pouch. These products are made as per industry norms and standards.
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Application | Industrial Spare Parts Packaging |
| Type of Pouch | Center Sealed Pouch |
| Size | any size |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Surface Finish | Glossy |
| Minimum Order Quantity | 100 Kg |
| Pouch Size | any size |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Design | Customized |
| Thickness | any size |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Design | Customized |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Packaging |
| Material | Plastic |
| Size | AS PER CUSTOMER CHOICE |
| Product Type | AS PER CUSTOMER CHOICE |
| Packaging Type | Packet |
| Color | AS PER CUSTOMER CHOICE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Packaging |
| Material | Plastic |
| Size | AS PER CUSTOMER CHOICE |
| Product Type | AS PER CUSTOMER CHOICE |
| Packaging Type | Packet |
| Color | AS PER CUSTOMER CHOICE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:| Material | LDPE |
| Pattern | Printed |
| Gsm | 52 GSM |
| Application | Packaging |
One can avail from us a quality approved assortment of LD Packaging Pouch. Owing to their top quality, our products are extremely praised amongst the patrons.
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Pouch Capacity | 100 gm |
| Application | Food Packaging |
| Printing Technique | Rotogravure |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Storage Capacity | AS PER NEED |
| Usage/Application | PAKAGING PURRPOSE |
| Brand | AS PER CUSTOMER CHOICE |
| Size | AS PER CUSTOMER DEMAND |
| Pattern | Printed |
| Color | MULTICOLOUR |
| Is It Handmade | Non Handmade |
| Handle Type | AS PER CUSTOMER CHOICE |
| Is It Customized | Customized |
| Closure Type | AS PER CUSTOMER CHOICE |
| Design Type | AS PER CUSTOMER CHOICE |
| Shape | AS PER CUSTOMER CHOICE |
| Type | AS PER CUSTOMER CHOICE |
| Features | ANY SIZE AND GAUZE |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Base Material | PET (Polyester) |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Design | Customized |
| Available Colors | All colors available |
| Country of Origin | Made In India |
Approx. Rs 215 / KilogramGet Latest Price
Product BrochureProduct Details:| Material | Aluminium Foil |
| Color | Silver |
| Usage/Application | Packaging |
| Is It Lamination | Laminated |
| GSM | 60 GSM |
Being the foremost company, we are offering an exclusive array ofAluminum Foil Pouch. Our offered array is famous for its attractive functions.
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Packaging |
| Size | As per demand |
| Material | Plastic |
| Product Type | As per demand |
| Packaging Type | Packet |
| Color | As per demand |
| Country of Origin | Made in India |
HIGH DEFINATION POUCHES FOR PACAKING OF PADS AVAIALBLE AT DIFFERENT SIZES AND DESIGNS AS PER CUSTOMER DEMAND AVAILABLE AT NOMINAL RATES.
Additional Information:
Explore More Products
© Allied Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited