Lucknow, Uttar Pradesh
GST No. 09AAMHA2461H1ZB
Approx. Rs 220 / KgGet Latest Price
Product Details:Pattern | Printed |
Capacity | 1 Kg |
Usage | Packaging |
Material | Plastic |
Handle Type | D Cut |
Surface Finish | Glossy |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage | Packaging |
Pattern | Plain |
Thickness | 300 GAUGE |
Surface Finish | Glossy |
Printing | Flexographic, Gravure |
Property | Biodegradable |
Closure Type | Zipper |
Virgin Quality | 100% Virgin |
Gsm | 52 GSM |
Color | AS PER CUSTOMER CHOICE |
Brand | AS PER CUSTOMER CHOICE |
Bag Size | AS PER CUSTOMER CHOICE |
Material | LDPE |
We are one of the trusted companies of HDPE Carry Bags. Our products are enormously admired in the market owing to their top features.
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Type of Pouch | 3 Side Sealed Pouch |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Design | Customized |
Colors | Blue |
Country of Origin | Made In India |
GSM | 52 GSM |
Features | Water Proof |
We are offering an extensive series of Packaging Polythene Pouch. These products are extremely employed in the market for diverse purposes.
Approx. Rs 5 / PieceGet Latest Price
Product Details:Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch surface Finish | Matte |
Lamination | Double Layer Lamination |
Type of Pouch | Stand up Pouch |
Closure Type | Zipper / Slider |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made in India |
Material | Aluminium Foil |
Explore More Products
© Allied Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited