Lucknow, Uttar Pradesh
GST No. 09AAMHA2461H1ZB
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Application | Industrial Spare Parts Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
| Design | Customized |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100000 Piece |
| Automation Grade | Automatic |
| Driven Type | Electric |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Seal Machine Type | Horizontal Sealer Machine |
| Packaging Type | polyester |
| Voltage | 220 volt |
| Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Packaging |
| Size | As per customer choice |
| Material | Plastic |
| Product Type | As per customer choice |
| Packaging Type | Packet |
| Color | Customized |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Allied Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited