Lucknow, Uttar Pradesh
GST No. 09AAMHA2461H1ZB
Approx. Rs 225 / KilogramGet Latest Price
Product Details:Material | Plastic |
Usage/Application | Packaging |
Product Type | AS PER CUSTOMER CHOICE |
Size | AS PER CUSTOMER CHOICE |
Color | AS PER CUSTOMER CHOICE |
Packaging Type | Packet |
Multicolour All Sizes And Coloured Pouches In Customised Size And Design
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Type of Pouch | Pillow Pouch |
Size | Multiple Sizes Available |
Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Country of Origin | Made In India |
Approx. Rs 225 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Center Sealed Pouch |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Approx. Rs 240 / KgGet Latest Price
Product Details:Application | FMCG Products Packaging |
Type of Pouch | Pillow Pouch |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Printed |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Explore More Products
© Allied Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited